FRASER PLACE CENTRAL SEOUL
1, SOONHA-DONG, JUNG-GU, SEOUL 100-130, KOREA
Hotel's Map
E-Map
It opened on July 12, 2006. It offers free breakfast meals (except for Sundays and holidays); and Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.53) | KRW 56,375~ |
IBIS AMBASSADOR MYEONGDONG
59-5, MYEONGDONG 1-GA, JUNG-GU, SEOUL 100-021, KOREA
Hotel's Map
E-Map
It opened on May 1, 2006 in the central business and shopping area of Seoul. It is located acros Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.03) | KRW 81,400~ |
KOREANA HOTEL
61-1, 1-GA, TAEPYEONGRO, JUNG-GU, SEOUL 100-101, KOREA
Hotel's Map
E-Map
Located at the center of Seoul, it has Myeongdong, Insadong, Namdaemun, Dongdaemun, Cheonggyecheo Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.11) | KRW 133,100~ |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.73) | KRW 53,237~ |
SAVOY HOTEL
23-1, CHUNGMURO1-GA, JUNG-GU, SEOUL 100-011, KOREA
Hotel's Map
E-Map
It is located in the center of Myeongdong and adjacent to Namdeamun and Dongdaemun; it is favored Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.0) | KRW 99,650~ |
SEOUL ROYAL HOTEL
6, MYEONGDONG 1-GA, JUNG-GU, SEOUL 100-021, KOREA
Hotel's Map
E-Map
It is a convenient hotel located at Myeongdong, the center of public transport and shopping.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.0) | KRW 90,630~ |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.84) | KRW 53,025~ |
THE GRAND HOTEL(MYEONGDONG)
#62-2, Chungmuro 2(i)-ga, Jung-gu, Seoul, South Korea
Hotel's Map
In Myeongdong, Near Subwa Staion
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.71) | KRW 67,500~ |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
BALLY MOTEL (EUNPYEONG-GU)
486-21, BULGWANG 3-DONG, EUNPYEONG-GU, SEOUL 122-869, KOREA
Hotel's Map
E-Map
Located in the outskirt of Seoul, it offers a quiet ambience. There is Bukhansan National Park in Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
BEST WESTERN NEW SEOUL
29-1, TAEPYEONGRO 1-GA, JUNG-GU, SEOUL 100-101, KOREA
Hotel's Map
E-Map
A REASONABLE HOTEL LOCAED IN A SHOPPING AREA MYOUNGDONG.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
BEST WESTERN PREMIER GANGNAM HOTEL
205-9, NONHYEONG-DONG, GANGNAM-GU, SEOUL 135-010, KOREA
Hotel's Map
E-Map
Free High-Speed Internet LAN available in all rooms – Only for natives' accommodation.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.71) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
CENTRAL TOURIST HOTEL (SEOUL)
227-1, JANGSA-DONG, JONGRO-GU, SEOUL 110-430, KOREA
Hotel's Map
E-Map
A
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.63) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.57) | -- |
CROWN HOTEL (ITAEWON)
34-69, ITAEWON, YONGSAN-GU, SEOUL 140-200, KOREA
Hotel's Map
E-Map
CONVENIENT LOCATION. 5 MINUTES TO THE FAMOUS SHOPPING AREA, ITAWON.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
DH RENEISSANCE
92-20, Dongseon-dong 1-ga, Seongbuk-gu, Gangbuk, Seoul, South Korea
Hotel's Map
Myeongdong, Dongdaemoon Near. Free Internet.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
FORTUNE DOWNTOWN HOSTEL
89,Ikseon-dong, Jongno-gu, Seoul, Korea
Hotel's Map
Near Insa-Dong, Buk-Chon, ChangDeok-Gung
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
FRASER SUITES SERVICED RESIDECES
272, NAKWON-DONG, JONGRO-GU, SEOUL 110-320, KOREA
Hotel's Map
E-Map
A
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.47) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.31) | -- |