| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
CENTRAL TOURIST HOTEL (SEOUL)
227-1, JANGSA-DONG, JONGRO-GU, SEOUL 110-430, KOREA
Hotel's Map
E-Map
A
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.53) | -- |
FRASER SUITES SERVICED RESIDECES
272, NAKWON-DONG, JONGRO-GU, SEOUL 110-320, KOREA
Hotel's Map
E-Map
A
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.44) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.36) | -- |
GOOD STAY GREENTEL
#37-1, Gwancheol-dong, Jongno-gu, Seoul, South Korea
Hotel's Map
Easy to access Myeongdong, Insadong and other sightseeing spot.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.83) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.55) | -- |
TOMODACHI COALIVINGTEL(DAEHAKRO)
2nd floor, #83-5, Myeongnyun 1(il)-ga, Jongno-gu, Seoul, South Korea
Hotel's Map
a
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |