FRASER PLACE CENTRAL SEOUL
1, SOONHA-DONG, JUNG-GU, SEOUL 100-130, KOREA
Hotel's Map
E-Map
It opened on July 12, 2006. It offers free breakfast meals (except for Sundays and holidays); and Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.5) | KRW 56,375~ |
IBIS AMBASSADOR MYEONGDONG
59-5, MYEONGDONG 1-GA, JUNG-GU, SEOUL 100-021, KOREA
Hotel's Map
E-Map
It opened on May 1, 2006 in the central business and shopping area of Seoul. It is located acros Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.09) | KRW 81,400~ |
KOREANA HOTEL
61-1, 1-GA, TAEPYEONGRO, JUNG-GU, SEOUL 100-101, KOREA
Hotel's Map
E-Map
Located at the center of Seoul, it has Myeongdong, Insadong, Namdaemun, Dongdaemun, Cheonggyecheo Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.14) | KRW 133,100~ |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.7) | KRW 50,518~ |
SAVOY HOTEL
23-1, CHUNGMURO1-GA, JUNG-GU, SEOUL 100-011, KOREA
Hotel's Map
E-Map
It is located in the center of Myeongdong and adjacent to Namdeamun and Dongdaemun; it is favored Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.94) | KRW 103,130~ |
SEOUL ROYAL HOTEL
6, MYEONGDONG 1-GA, JUNG-GU, SEOUL 100-021, KOREA
Hotel's Map
E-Map
It is a convenient hotel located at Myeongdong, the center of public transport and shopping.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.0) | KRW 90,630~ |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.83) | KRW 59,025~ |
THE GRAND HOTEL(MYEONGDONG)
#62-2, Chungmuro 2(i)-ga, Jung-gu, Seoul, South Korea
Hotel's Map
In Myeongdong, Near Subwa Staion
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.71) | KRW 62,500~ |
BEST WESTERN NEW SEOUL
29-1, TAEPYEONGRO 1-GA, JUNG-GU, SEOUL 100-101, KOREA
Hotel's Map
E-Map
A REASONABLE HOTEL LOCAED IN A SHOPPING AREA MYOUNGDONG.
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.46) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.5) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
N FOURSEASON SEOUL
400-49, 1Ga, Hoehyeon-Dong, Jung-Gu, Seoul
Hotel's Map
Near Station, Myeongdong, Namdaemun
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (3.71) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.04) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
THE SHILLA HOTEL
202, 2-GA, JANGCHUNG-DONG, JUNG-GU, SEOUL 100-856, KOREA
Hotel's Map
E-Map
It has hosted VIPs all over the world and international events and operates Guerlain Spa in coope Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (4.45) | -- |
VABIEN SUITES TWO
25-10, UIJURO 1-GA, JUNG-GU, SEOUL 100-783, KOREA
Hotel's Map
E-Map
It is a serviced residence hotel with advantages of both hotels and apartments. With its residen Read More
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |
| Hot-Spring | Non-smoking Room | Free-Internet | Guest Rating | Price(Rate from) |
|---|---|---|---|---|
| no | yes | no | (0.0) | -- |