All guest rooms renovation will be completed in December, 2009. You can command a magnificent view of ocean from all guest room's ocean-side window. We are proud of our traditional Japanese style dishes ''Kaiseki-ryori'' cooked with seafood of Awaji Island. Please relax and enjoy a luxurious time at here.
- Station:
- 20 min drive from Sumoto I.C. / Please ride on bus and get off at Sumoto Kosoku Bus Center, 10 min drive from here ( offers transportation service from here )
- Address:
- 1279-13, Orodani, Sumoto city, Hyogo 656-0023, Japan
- Contact Us:
-
TEL:0799-23-1212
FAX:0799-22-5823
Room Type and Rate
| Room Type | Plan | Price | Breakfast/Dinner | |
|---|---|---|---|---|
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | No-meal Plan | 1 Person JPY 8,400/people | None/None | calendar |
| 2 Person JPY 6,300/people | None/None | calendar | ||
| 3 Person JPY 5,250/people | None/None | calendar | ||
| 4 Person JPY 4,200/people | None/None | calendar | ||
| 5 Person JPY 4,000/people | None/None | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast Plan | 1 Person JPY 9,850/people | Included/None | calendar |
| 2 Person JPY 7,800/people | Included/None | calendar | ||
| 3 Person JPY 6,800/people | Included/None | calendar | ||
| 4 Person JPY 5,800/people | Included/None | calendar | ||
| 5 Person JPY 5,800/people | Included/None | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 8,980/people | Included/Included | calendar |
| 3 Person JPY 8,980/people | Included/Included | calendar | ||
| 4 Person JPY 8,980/people | Included/Included | calendar | ||
| 5 Person JPY 8,980/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 8,980/people | Included/Included | calendar |
| 3 Person JPY 8,980/people | Included/Included | calendar | ||
| 4 Person JPY 8,980/people | Included/Included | calendar | ||
| 5 Person JPY 8,980/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 11,400/people | Included/Included | calendar |
| 3 Person JPY 10,400/people | Included/Included | calendar | ||
| 4 Person JPY 9,400/people | Included/Included | calendar | ||
| 5 Person JPY 9,400/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast Plan | 2 Person JPY 11,450/people | Included/None | calendar |
| 3 Person JPY 10,450/people | Included/None | calendar | ||
| 4 Person JPY 9,450/people | Included/None | calendar | ||
| 5 Person JPY 9,450/people | Included/None | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast Plan | 2 Person JPY 11,450/people | Included/None | calendar |
| 3 Person JPY 10,450/people | Included/None | calendar | ||
| 4 Person JPY 9,450/people | Included/None | calendar | ||
| 5 Person JPY 9,450/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 10,800/people | Included/Included | calendar |
| 3 Person JPY 10,300/people | Included/Included | calendar | ||
| 4 Person JPY 9,800/people | Included/Included | calendar | ||
| 5 Person JPY 9,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 12,000/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 14,500/people | Included/Included | calendar |
| 3 Person JPY 13,500/people | Included/Included | calendar | ||
| 4 Person JPY 12,500/people | Included/Included | calendar | ||
| 5 Person JPY 12,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | ONSEN(Hot Spring) Plan | 2 Person JPY 15,000/people | Included/Included | calendar |
| 3 Person JPY 14,000/people | Included/Included | calendar | ||
| 4 Person JPY 13,000/people | Included/Included | calendar | ||
| 5 Person JPY 13,000/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 15,000/people | Included/Included | calendar |
| 3 Person JPY 14,000/people | Included/Included | calendar | ||
| 4 Person JPY 13,000/people | Included/Included | calendar | ||
| 5 Person JPY 13,000/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 15,000/people | Included/Included | calendar |
| 3 Person JPY 14,000/people | Included/Included | calendar | ||
| 4 Person JPY 13,000/people | Included/Included | calendar | ||
| 5 Person JPY 13,000/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 15,000/people | Included/Included | calendar |
| 3 Person JPY 14,000/people | Included/Included | calendar | ||
| 4 Person JPY 13,000/people | Included/Included | calendar | ||
| 5 Person JPY 13,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 15,000/people | Included/Included | calendar |
| 3 Person JPY 14,000/people | Included/Included | calendar | ||
| 4 Person JPY 13,000/people | Included/Included | calendar | ||
| 5 Person JPY 13,000/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Free Upgrade Plan | 2 Person JPY 15,500/people | Included/Included | calendar |
| 3 Person JPY 14,500/people | Included/Included | calendar | ||
| 4 Person JPY 13,500/people | Included/Included | calendar | ||
| 5 Person JPY 13,500/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Free Upgrade Plan | 2 Person JPY 15,500/people | Included/Included | calendar |
| 3 Person JPY 14,500/people | Included/Included | calendar | ||
| 4 Person JPY 13,500/people | Included/Included | calendar | ||
| 5 Person JPY 13,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 16,500/people | Included/Included | calendar |
| 3 Person JPY 15,500/people | Included/Included | calendar | ||
| 4 Person JPY 14,500/people | Included/Included | calendar | ||
| 5 Person JPY 14,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 16,600/people | Included/Included | calendar |
| 3 Person JPY 15,600/people | Included/Included | calendar | ||
| 4 Person JPY 14,600/people | Included/Included | calendar | ||
| 5 Person JPY 14,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 16,600/people | Included/Included | calendar |
| 3 Person JPY 15,600/people | Included/Included | calendar | ||
| 4 Person JPY 14,600/people | Included/Included | calendar | ||
| 5 Person JPY 14,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 14,850/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,000/people | Included/Included | calendar |
| 3 Person JPY 16,000/people | Included/Included | calendar | ||
| 4 Person JPY 15,000/people | Included/Included | calendar | ||
| 5 Person JPY 15,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,100/people | Included/Included | calendar |
| 3 Person JPY 16,100/people | Included/Included | calendar | ||
| 4 Person JPY 15,100/people | Included/Included | calendar | ||
| 5 Person JPY 15,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,100/people | Included/Included | calendar |
| 3 Person JPY 16,100/people | Included/Included | calendar | ||
| 4 Person JPY 15,100/people | Included/Included | calendar | ||
| 5 Person JPY 15,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | ONSEN(Hot Spring) Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Gourmet Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | None/Included | calendar |
| 3 Person JPY 16,500/people | None/Included | calendar | ||
| 4 Person JPY 15,500/people | None/Included | calendar | ||
| 5 Person JPY 15,500/people | None/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 17,500/people | Included/Included | calendar |
| 3 Person JPY 16,500/people | Included/Included | calendar | ||
| 4 Person JPY 15,500/people | Included/Included | calendar | ||
| 5 Person JPY 15,500/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 17,550/people | Included/Included | calendar |
| 3 Person JPY 16,550/people | Included/Included | calendar | ||
| 4 Person JPY 15,550/people | Included/Included | calendar | ||
| 5 Person JPY 15,550/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 17,900/people | Included/Included | calendar | ||
| 4 Person JPY 16,300/people | Included/Included | calendar | ||
| 5 Person JPY 15,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | ONSEN(Hot Spring) Plan | 2 Person JPY 17,800/people | Included/Included | calendar |
| 3 Person JPY 16,800/people | Included/Included | calendar | ||
| 4 Person JPY 15,800/people | Included/Included | calendar | ||
| 5 Person JPY 15,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,000/people | None/None | calendar |
| 3 Person JPY 17,000/people | None/None | calendar | ||
| 4 Person JPY 16,000/people | None/None | calendar | ||
| 5 Person JPY 16,000/people | None/None | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,000/people | Included/Included | calendar |
| 3 Person JPY 17,000/people | Included/Included | calendar | ||
| 4 Person JPY 16,000/people | Included/Included | calendar | ||
| 5 Person JPY 16,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,000/people | Included/Included | calendar |
| 3 Person JPY 17,000/people | Included/Included | calendar | ||
| 4 Person JPY 16,000/people | Included/Included | calendar | ||
| 5 Person JPY 16,000/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,000/people | Included/Included | calendar |
| 3 Person JPY 17,000/people | Included/Included | calendar | ||
| 4 Person JPY 16,000/people | Included/Included | calendar | ||
| 5 Person JPY 16,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,000/people | Included/Included | calendar |
| 3 Person JPY 17,000/people | Included/Included | calendar | ||
| 4 Person JPY 16,000/people | Included/Included | calendar | ||
| 5 Person JPY 16,000/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 16,500/people | Included/Included | calendar |
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,600/people | Included/Included | calendar |
| 3 Person JPY 17,600/people | Included/Included | calendar | ||
| 4 Person JPY 16,600/people | Included/Included | calendar | ||
| 5 Person JPY 16,600/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 18,600/people | Included/Included | calendar |
| 3 Person JPY 17,600/people | Included/Included | calendar | ||
| 4 Person JPY 16,600/people | Included/Included | calendar | ||
| 5 Person JPY 16,600/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,000/people | Included/Included | calendar |
| 3 Person JPY 18,000/people | Included/Included | calendar | ||
| 4 Person JPY 17,000/people | Included/Included | calendar | ||
| 5 Person JPY 17,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,000/people | Included/Included | calendar |
| 3 Person JPY 18,000/people | Included/Included | calendar | ||
| 4 Person JPY 17,000/people | Included/Included | calendar | ||
| 5 Person JPY 17,000/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,000/people | Included/Included | calendar |
| 3 Person JPY 18,000/people | Included/Included | calendar | ||
| 4 Person JPY 17,000/people | Included/Included | calendar | ||
| 5 Person JPY 17,000/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,000/people | Included/Included | calendar |
| 3 Person JPY 18,000/people | Included/Included | calendar | ||
| 4 Person JPY 17,000/people | Included/Included | calendar | ||
| 5 Person JPY 17,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,100/people | Included/Included | calendar |
| 3 Person JPY 18,100/people | Included/Included | calendar | ||
| 4 Person JPY 17,100/people | Included/Included | calendar | ||
| 5 Person JPY 17,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,100/people | Included/Included | calendar |
| 3 Person JPY 18,100/people | Included/Included | calendar | ||
| 4 Person JPY 17,100/people | Included/Included | calendar | ||
| 5 Person JPY 17,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | ONSEN(Hot Spring) Plan | 2 Person JPY 19,500/people | Included/Included | calendar |
| 3 Person JPY 18,500/people | Included/Included | calendar | ||
| 4 Person JPY 17,500/people | Included/Included | calendar | ||
| 5 Person JPY 17,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Gourmet Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Gourmet Plan | 2 Person JPY 19,600/people | Included/Included | calendar |
| 3 Person JPY 18,600/people | Included/Included | calendar | ||
| 4 Person JPY 17,600/people | Included/Included | calendar | ||
| 5 Person JPY 17,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 22,600/people | Included/Included | calendar |
| 3 Person JPY 20,000/people | Included/Included | calendar | ||
| 4 Person JPY 18,400/people | Included/Included | calendar | ||
| 5 Person JPY 17,700/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 22,600/people | Included/Included | calendar |
| 3 Person JPY 20,000/people | Included/Included | calendar | ||
| 4 Person JPY 18,400/people | Included/Included | calendar | ||
| 5 Person JPY 17,700/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,100/people | None/None | calendar |
| 3 Person JPY 19,100/people | None/None | calendar | ||
| 4 Person JPY 18,100/people | None/None | calendar | ||
| 5 Person JPY 18,100/people | None/None | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,100/people | Included/Included | calendar |
| 3 Person JPY 19,100/people | Included/Included | calendar | ||
| 4 Person JPY 18,100/people | Included/Included | calendar | ||
| 5 Person JPY 18,100/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Hot deals!Gourmet Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,500/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,500/people | Included/Included | calendar | ||
| 5 Person JPY 18,500/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,000/people | None/None | calendar |
| 3 Person JPY 20,000/people | None/None | calendar | ||
| 4 Person JPY 19,000/people | None/None | calendar | ||
| 5 Person JPY 19,000/people | None/None | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,000/people | Included/Included | calendar |
| 3 Person JPY 20,000/people | Included/Included | calendar | ||
| 4 Person JPY 19,000/people | Included/Included | calendar | ||
| 5 Person JPY 19,000/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,100/people | Included/Included | calendar |
| 3 Person JPY 20,100/people | Included/Included | calendar | ||
| 4 Person JPY 19,100/people | Included/Included | calendar | ||
| 5 Person JPY 19,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,100/people | Included/Included | calendar |
| 3 Person JPY 20,100/people | Included/Included | calendar | ||
| 4 Person JPY 19,100/people | Included/Included | calendar | ||
| 5 Person JPY 19,100/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,100/people | Included/Included | calendar |
| 3 Person JPY 20,100/people | Included/Included | calendar | ||
| 4 Person JPY 19,100/people | Included/Included | calendar | ||
| 5 Person JPY 19,100/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,100/people | Included/Included | calendar |
| 3 Person JPY 20,100/people | Included/Included | calendar | ||
| 4 Person JPY 19,100/people | Included/Included | calendar | ||
| 5 Person JPY 19,100/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,500/people | Included/Included | calendar |
| 3 Person JPY 20,500/people | Included/Included | calendar | ||
| 4 Person JPY 19,500/people | Included/Included | calendar | ||
| 5 Person JPY 19,500/people | Included/Included | calendar | ||
| MAIN BUILDING DELUXE OCEAN VIEW SEMI WESTERN STYLE ROOM Room Size more than 36 sqm | Hot deals!Gourmet Plan | 2 Person JPY 22,600/people | Included/Included | calendar |
| 3 Person JPY 21,600/people | Included/Included | calendar | ||
| 4 Person JPY 20,600/people | Included/Included | calendar | ||
| 5 Person JPY 20,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 22,600/people | Included/Included | calendar |
| 3 Person JPY 21,600/people | Included/Included | calendar | ||
| 4 Person JPY 20,600/people | Included/Included | calendar | ||
| 5 Person JPY 20,600/people | Included/Included | calendar | ||
| MAIN BUILDING STYLISH OCEAN VIEW JAPANESE STYLE ROOM Room Size more than 36 sqm | Breakfast and Dinner Plan | 2 Person JPY 22,600/people | Included/Included | calendar |
| 3 Person JPY 21,600/people | Included/Included | calendar | ||
| 4 Person JPY 20,600/people | Included/Included | calendar | ||
