This is a long-established hotel built over 140 years ago and nestled in Yumoto hot spring village located in Nagato city, Yamaguchi prefecture. We boasts delicious meals and high quality hot spring. Especially guests can enjoy the taste of locally caught Senzaki's seafood in summer and puffer fish caught in Shimonoseki sea in winter. We offer informations of various charming events. This place is blessed with many sightseeing sites for guests to enjoy nature, history and culture. Enjoy the folklore love story of Otozuregawa, sparkling lightning bugs, the row of cherry blossom trees and we are also located close to Misuzu Kaneko Memorial Museum and Omijima Island.
- Station:
- [ By Car ] Turn left after exiting Mine I.C. of Chugoku Expressway. Turn right on Kunigyo intersections and drive for 30 min toward Nagato on National Route 316 / [ By Train ] From Asa station ( Sanyo Shinkansen bullet train line ) change train to JR Mine line and get off at Nagato-Yumoto station. Hotel is 12 min walk or 3 min by taxi from Nagato-Yumoto station
- Address:
- 2245, Fukawa Yumoto, Nagato city, Yamaguchi 759-4103, Japan
- Contact Us:
-
TEL:0837-25-3311
FAX:0837-25-3939
Room Type and Rate
| Room Type | Plan | Price | Breakfast/Dinner | |
|---|---|---|---|---|
| JAPANESE STYLE ROOM | No-meal Plan | 1 Person JPY 6,300/people | None/None | calendar |
| 2 Person JPY 5,250/people | None/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast Plan | 1 Person JPY 7,350/people | Included/None | calendar |
| 2 Person JPY 6,300/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 7,980/people | Included/Included | calendar |
| 2 Person JPY 6,350/people | Included/Included | calendar | ||
| 3 Person JPY 6,350/people | Included/Included | calendar | ||
| 4 Person JPY 6,350/people | Included/Included | calendar | ||
| 5 Person JPY 6,350/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 8,400/people | Included/Included | calendar |
| 2 Person JPY 8,400/people | Included/Included | calendar | ||
| 3 Person JPY 8,400/people | Included/Included | calendar | ||
| 4 Person JPY 8,400/people | Included/Included | calendar | ||
| 5 Person JPY 8,400/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 2 Person JPY 9,850/people | Included/Included | calendar |
| 3 Person JPY 9,850/people | Included/Included | calendar | ||
| 4 Person JPY 9,850/people | Included/Included | calendar | ||
| 5 Person JPY 9,850/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 2 Person JPY 9,850/people | Included/Included | calendar |
| 3 Person JPY 9,850/people | Included/Included | calendar | ||
| 4 Person JPY 9,850/people | Included/Included | calendar | ||
| 5 Person JPY 9,850/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 2 Person JPY 9,850/people | Included/Included | calendar |
| 3 Person JPY 9,850/people | Included/Included | calendar | ||
| 4 Person JPY 9,850/people | Included/Included | calendar | ||
| 5 Person JPY 9,850/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 12,600/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 11,550/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| 5 Person JPY 11,550/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 14,700/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| 5 Person JPY 11,550/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 11,550/people | Included/Included | calendar |
| 2 Person JPY 11,550/people | Included/Included | calendar | ||
| 3 Person JPY 11,550/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| 5 Person JPY 11,550/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 14,700/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| 5 Person JPY 11,550/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 11,850/people | Included/Included | calendar |
| 2 Person JPY 11,850/people | Included/Included | calendar | ||
| 3 Person JPY 11,850/people | Included/Included | calendar | ||
| 4 Person JPY 11,850/people | Included/Included | calendar | ||
| 5 Person JPY 11,850/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 12,600/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| 5 Person JPY 12,600/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 13,650/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| 5 Person JPY 12,600/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 12,600/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| 5 Person JPY 12,600/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 13,650/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar | ||
| 3 Person JPY 13,650/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 14,700/people | Included/Included | calendar | ||
| 3 Person JPY 13,650/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 16,800/people | Included/Included | calendar |
| 2 Person JPY 16,800/people | Included/Included | calendar | ||
| 3 Person JPY 14,700/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 13,650/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar | ||
| 3 Person JPY 13,650/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 15,650/people | Included/Included | calendar |
| 2 Person JPY 15,650/people | Included/Included | calendar | ||
| 3 Person JPY 14,650/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 14,700/people | Included/Included | calendar | ||
| 3 Person JPY 14,700/people | Included/Included | calendar | ||
| 4 Person JPY 14,700/people | Included/Included | calendar | ||
| 5 Person JPY 14,700/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 18,900/people | Included/Included | calendar |
| 2 Person JPY 18,900/people | Included/Included | calendar | ||
| 3 Person JPY 16,800/people | Included/Included | calendar | ||
| 4 Person JPY 15,750/people | Included/Included | calendar | ||
| 5 Person JPY 15,750/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 2 Person JPY 15,750/people | Included/Included | calendar |
| JAPANESE STYLE ROOM | ONSEN(Hot Spring) Plan | 1 Person JPY 21,000/people | Included/Included | calendar |
| 2 Person JPY 21,000/people | Included/Included | calendar | ||
| 3 Person JPY 21,000/people | Included/Included | calendar | ||
| 4 Person JPY 21,000/people | Included/Included | calendar | ||
| 5 Person JPY 21,000/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 22,050/people | Included/Included | calendar |
| 2 Person JPY 22,050/people | Included/Included | calendar | ||
| 3 Person JPY 22,050/people | Included/Included | calendar | ||
| 4 Person JPY 22,050/people | Included/Included | calendar | ||
| 5 Person JPY 22,050/people | Included/Included | calendar |
※Meals and service fees may varies with the day.
Shirokiya Grand HotelHotel Features
| Additonal |
|
|---|---|
| Room Facility |
|
| Popular Amenities |
|
| Barrier Free Facilities |
|
| Special Services |
|
| Credit Cards |
|
| Notifications |
|
| Cancellation Policy | The cancellation fee is based on the date(Japan Standard Time) when the changes and cancellation are accepted.
|