You can enjoy fresh seafood dishes from Mikuni harbor and view of noble Japan sea.
- Station:
- 20 min by car from JR Awara-onsen station / 30 min by car from Kanazu I.C. on Hokuriku expressway / transportation service ( 13-17:00, appointment necessary by the day before )
- Address:
- 4-4-34, Komegawaki, Mikuni-cho, Sakai city, Fukui 913-0057, Japan
- Contact Us:
-
TEL:0776-82-8080
FAX:0776-82-6845
Room Type and Rate
| Room Type | Plan | Price | Breakfast/Dinner | |
|---|---|---|---|---|
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 13,750/people | Included/Included | calendar |
| 3 Person JPY 13,750/people | Included/Included | calendar | ||
| 4 Person JPY 13,750/people | Included/Included | calendar | ||
| 5 Person JPY 13,750/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Plan | 2 Person JPY 17,950/people | Included/None | calendar |
| 3 Person JPY 16,900/people | Included/None | calendar | ||
| 4 Person JPY 15,850/people | Included/None | calendar | ||
| 5 Person JPY 14,800/people | Included/None | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 16,900/people | Included/Included | calendar |
| 3 Person JPY 15,850/people | Included/Included | calendar | ||
| 4 Person JPY 14,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Plan | 2 Person JPY 14,800/people | Included/Included | calendar |
| 3 Person JPY 14,800/people | Included/Included | calendar | ||
| 4 Person JPY 14,800/people | Included/Included | calendar | ||
| 5 Person JPY 14,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Plan | 2 Person JPY 16,900/people | Included/Included | calendar |
| 3 Person JPY 15,850/people | Included/Included | calendar | ||
| 4 Person JPY 14,800/people | Included/Included | calendar | ||
| 5 Person JPY 14,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 15,850/people | Included/Included | calendar |
| 3 Person JPY 14,800/people | Included/Included | calendar | ||
| 4 Person JPY 14,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 18,450/people | Included/Included | calendar |
| 3 Person JPY 17,400/people | Included/Included | calendar | ||
| 4 Person JPY 16,350/people | Included/Included | calendar | ||
| 5 Person JPY 16,350/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Plan | 2 Person JPY 19,950/people | Included/Included | calendar |
| 3 Person JPY 18,900/people | Included/Included | calendar | ||
| 4 Person JPY 17,850/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 18,900/people | Included/Included | calendar |
| 3 Person JPY 17,850/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Plan | 2 Person JPY 16,800/people | Included/Included | calendar |
| 3 Person JPY 16,800/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 17,850/people | Included/Included | calendar |
| 3 Person JPY 17,850/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Plan | 2 Person JPY 18,900/people | Included/Included | calendar |
| 3 Person JPY 17,850/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Plan | 2 Person JPY 18,900/people | Included/Included | calendar |
| 3 Person JPY 17,850/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Plan | 2 Person JPY 18,900/people | Included/Included | calendar |
| 3 Person JPY 17,850/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| 5 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 17,850/people | Included/Included | calendar |
| 3 Person JPY 16,800/people | Included/Included | calendar | ||
| 4 Person JPY 16,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,550/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,450/people | Included/Included | calendar | ||
| 5 Person JPY 17,300/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 2 Person JPY 19,500/people | Included/Included | calendar |
| 3 Person JPY 18,450/people | Included/Included | calendar | ||
| 4 Person JPY 17,400/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 19,950/people | Included/Included | calendar |
| 3 Person JPY 18,900/people | Included/Included | calendar | ||
| 4 Person JPY 17,850/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Plan | 2 Person JPY 21,000/people | Included/Included | calendar |
| 3 Person JPY 19,950/people | Included/Included | calendar | ||
| 4 Person JPY 18,900/people | Included/Included | calendar | ||
| 5 Person JPY 17,850/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Breakfast and Dinner Plan | 2 Person JPY 21,000/people | None/None | calendar |
| 3 Person JPY 19,950/people | None/None | calendar | ||
| 4 Person JPY 18,900/people | None/None | calendar | ||
| 5 Person JPY 17,850/people | None/None | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 17,850/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Plan | 2 Person JPY 21,000/people | Included/Included | calendar |
| 3 Person JPY 19,950/people | Included/Included | calendar | ||
| 4 Person JPY 18,900/people | Included/Included | calendar | ||
| 5 Person JPY 17,850/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 19,950/people | Included/Included | calendar |
| 3 Person JPY 18,900/people | Included/Included | calendar | ||
| 4 Person JPY 17,850/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 2 Person JPY 20,550/people | Included/Included | calendar |
| 3 Person JPY 19,500/people | Included/Included | calendar | ||
| 4 Person JPY 18,450/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Plan | 2 Person JPY 22,050/people | Included/Included | calendar |
| 3 Person JPY 21,000/people | Included/Included | calendar | ||
| 4 Person JPY 19,950/people | Included/Included | calendar | ||
| 5 Person JPY 18,900/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 1 Person JPY 18,900/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 21,000/people | Included/Included | calendar |
| 3 Person JPY 19,950/people | Included/Included | calendar | ||
| 4 Person JPY 18,900/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 21,000/people | Included/Included | calendar |
| 3 Person JPY 19,950/people | Included/Included | calendar | ||
| 4 Person JPY 18,900/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Plan | 2 Person JPY 22,050/people | Included/Included | calendar |
| 3 Person JPY 21,000/people | Included/Included | calendar | ||
| 4 Person JPY 19,950/people | Included/Included | calendar | ||
| 5 Person JPY 18,900/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 1 Person JPY 19,950/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Breakfast and Dinner Plan | 1 Person JPY 19,950/people | Included/Included | calendar |
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Plan | 2 Person JPY 22,800/people | Included/Included | calendar |
| 3 Person JPY 21,750/people | Included/Included | calendar | ||
| 4 Person JPY 20,700/people | Included/Included | calendar | ||
| 5 Person JPY 20,700/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Plan | 2 Person JPY 24,900/people | Included/Included | calendar |
| 3 Person JPY 23,850/people | Included/Included | calendar | ||
| 4 Person JPY 22,800/people | Included/Included | calendar | ||
| 5 Person JPY 21,750/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 23,850/people | Included/Included | calendar |
| 3 Person JPY 22,800/people | Included/Included | calendar | ||
| 4 Person JPY 21,750/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 2 Person JPY 24,150/people | Included/Included | calendar |
| 3 Person JPY 23,100/people | Included/Included | calendar | ||
| 4 Person JPY 22,050/people | Included/Included | calendar | ||
| 5 Person JPY 22,050/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Plan | 2 Person JPY 24,900/people | Included/Included | calendar |
| 3 Person JPY 23,850/people | Included/Included | calendar | ||
| 4 Person JPY 22,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW FAMILY ROOM Room Size 21 to 25 sqm | Breakfast and Dinner Plan | 2 Person JPY 25,950/people | Included/Included | calendar |
| 3 Person JPY 24,900/people | Included/Included | calendar | ||
| 4 Person JPY 23,850/people | Included/Included | calendar | ||
| 5 Person JPY 22,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Plan | 2 Person JPY 25,950/people | Included/Included | calendar |
| 3 Person JPY 24,900/people | Included/Included | calendar | ||
| 4 Person JPY 23,850/people | Included/Included | calendar | ||
| 5 Person JPY 22,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 2 Person JPY 24,900/people | Included/Included | calendar |
| 3 Person JPY 23,850/people | Included/Included | calendar | ||
| 4 Person JPY 22,800/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 16 to 20 sqm | Breakfast and Dinner Plan | 2 Person JPY 25,950/people | Included/Included | calendar |
| 3 Person JPY 24,900/people | Included/Included | calendar | ||
| 4 Person JPY 23,850/people | Included/Included | calendar | ||
| MAIN BUILDING STANDARD OCEAN VIEW JAPANESE STYLE ROOM Room Size 31 to 35 sqm | Breakfast and Dinner Plan | 2 Person JPY 27,000/people | Included/Included | calendar |
| 3 Person JPY 25,950/people | Included/Included | calendar | ||
| 4 Person JPY 24,900/people | Included/Included | calendar | ||
| 5 Person JPY 23,850/people | Included/Included | calendar |
※Meals and service fees may varies with the day.
Mikunionsen ArisoteiHotel Features
| Additonal |
|
|---|---|
| Room Facility |
|
| Popular Amenities |
|
| Special Services |
|
| Credit Cards |
|
| Notifications |
|
| Cancellation Policy | The cancellation fee is based on the date(Japan Standard Time) when the changes and cancellation are accepted.
|