A Highland Resort Hotel and surrouned by great nature, which have different varieties of wild birds and flowering grasses. There's A Ninja. You'll command peaks of the Togakushi's beautiful view from hotel. Close to ski area and the quality of snow is good. Please enjoy our delicious buckwheat noodle and have a good time.
- Station:
- 40 min by taxi or 70 min by bus from Nagano station
- Address:
- 3682-6, Togakushi-koshimizu, Nagano city, Nagano 381-4101, Japan
- Contact Us:
-
TEL:026-254-2525
FAX:026-254-2526
Room Type and Rate
| Room Type | Plan | Price | Breakfast/Dinner | |
|---|---|---|---|---|
| JAPANESE STYLE ROOM | No-meal Plan | 1 Person JPY 6,825/people | None/None | calendar |
| 2 Person JPY 5,250/people | None/None | calendar | ||
| 3 Person JPY 5,250/people | None/None | calendar | ||
| 4 Person JPY 5,250/people | None/None | calendar | ||
| 5 Person JPY 5,250/people | None/None | calendar | ||
| JAPANESE STYLE ROOM | No-meal Plan | 1 Person JPY 6,825/people | None/None | calendar |
| 2 Person JPY 5,250/people | None/None | calendar | ||
| 3 Person JPY 5,250/people | None/None | calendar | ||
| 4 Person JPY 5,250/people | None/None | calendar | ||
| ROOM | No-meal Plan | 1 Person JPY 8,925/people | None/None | calendar |
| 2 Person JPY 7,350/people | None/None | calendar | ||
| 3 Person JPY 7,350/people | None/None | calendar | ||
| 4 Person JPY 7,350/people | None/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast Plan | 1 Person JPY 8,925/people | Included/None | calendar |
| 2 Person JPY 7,350/people | Included/None | calendar | ||
| 3 Person JPY 7,350/people | Included/None | calendar | ||
| 4 Person JPY 7,350/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast Plan | 1 Person JPY 8,925/people | Included/None | calendar |
| 2 Person JPY 7,350/people | Included/None | calendar | ||
| 3 Person JPY 7,350/people | Included/None | calendar | ||
| 4 Person JPY 7,350/people | Included/None | calendar | ||
| 5 Person JPY 7,350/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | No-meal Plan | 1 Person JPY 8,925/people | None/None | calendar |
| 2 Person JPY 7,350/people | None/None | calendar | ||
| 3 Person JPY 7,350/people | None/None | calendar | ||
| 4 Person JPY 7,350/people | None/None | calendar | ||
| 5 Person JPY 7,350/people | None/None | calendar | ||
| STANDARD TWIN ROOM | No-meal Plan | 1 Person JPY 9,975/people | None/None | calendar |
| 2 Person JPY 8,400/people | None/None | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 9,975/people | None/Included | calendar |
| 2 Person JPY 8,400/people | None/Included | calendar | ||
| 3 Person JPY 8,400/people | None/Included | calendar | ||
| 4 Person JPY 8,400/people | None/Included | calendar | ||
| 5 Person JPY 8,400/people | None/Included | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 9,975/people | None/Included | calendar |
| 2 Person JPY 8,400/people | None/Included | calendar | ||
| 3 Person JPY 8,400/people | None/Included | calendar | ||
| 4 Person JPY 8,400/people | None/Included | calendar | ||
| ROOM | No-meal Plan | 1 Person JPY 9,975/people | None/None | calendar |
| 2 Person JPY 8,400/people | None/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 10,450/people | Included/Included | calendar |
| 2 Person JPY 9,400/people | Included/Included | calendar | ||
| 3 Person JPY 9,400/people | Included/Included | calendar | ||
| 4 Person JPY 9,400/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast Plan | 1 Person JPY 11,025/people | Included/None | calendar |
| 2 Person JPY 9,450/people | Included/None | calendar | ||
| 3 Person JPY 9,450/people | Included/None | calendar | ||
| 4 Person JPY 9,450/people | Included/None | calendar | ||
| 5 Person JPY 9,450/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 11,025/people | Included/Included | calendar |
| 2 Person JPY 9,450/people | Included/Included | calendar | ||
| 3 Person JPY 9,450/people | Included/Included | calendar | ||
| 4 Person JPY 9,450/people | Included/Included | calendar | ||
| 5 Person JPY 9,450/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 11,025/people | Included/Included | calendar |
| 2 Person JPY 9,450/people | Included/Included | calendar | ||
| 3 Person JPY 9,450/people | Included/Included | calendar | ||
| 4 Person JPY 9,450/people | Included/Included | calendar | ||
| ROOM | Breakfast Plan | 1 Person JPY 11,025/people | Included/None | calendar |
| 2 Person JPY 9,450/people | Included/None | calendar | ||
| 3 Person JPY 9,450/people | Included/None | calendar | ||
| 4 Person JPY 9,450/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 11,550/people | Included/Included | calendar |
| 2 Person JPY 9,975/people | Included/Included | calendar | ||
| 3 Person JPY 9,975/people | Included/Included | calendar | ||
| 4 Person JPY 9,975/people | Included/Included | calendar | ||
| 5 Person JPY 9,975/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 12,075/people | None/Included | calendar |
| 2 Person JPY 10,500/people | None/Included | calendar | ||
| 3 Person JPY 10,500/people | None/Included | calendar | ||
| 4 Person JPY 10,500/people | None/Included | calendar | ||
| 5 Person JPY 10,500/people | None/Included | calendar | ||
| STANDARD TWIN ROOM | Breakfast Plan | 1 Person JPY 12,075/people | Included/None | calendar |
| 2 Person JPY 10,500/people | Included/None | calendar | ||
| ROOM | Plan | 1 Person JPY 12,075/people | None/Included | calendar |
| 2 Person JPY 10,500/people | None/Included | calendar | ||
| 3 Person JPY 10,500/people | None/Included | calendar | ||
| 4 Person JPY 10,500/people | None/Included | calendar | ||
| JAPANESE STYLE ROOM | BBQPlan | 1 Person JPY 12,075/people | Included/Included | calendar |
| 2 Person JPY 10,500/people | Included/Included | calendar | ||
| 3 Person JPY 10,500/people | Included/Included | calendar | ||
| 4 Person JPY 10,500/people | Included/Included | calendar | ||
| 5 Person JPY 10,500/people | Included/Included | calendar | ||
| ROOM | Breakfast Plan | 1 Person JPY 12,075/people | Included/None | calendar |
| 2 Person JPY 10,500/people | Included/None | calendar | ||
| JAPANESE STYLE ROOM | BBQPlan | 2 Person JPY 10,500/people | Included/Included | calendar |
| 3 Person JPY 10,500/people | Included/Included | calendar | ||
| 4 Person JPY 10,500/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Go Skiing Plan | 2 Person JPY 10,500/people | Included/Included | calendar |
| 3 Person JPY 10,500/people | Included/Included | calendar | ||
| 4 Person JPY 10,500/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Breakfast and Dinner Plan | 1 Person JPY 12,550/people | Included/Included | calendar |
| 2 Person JPY 11,500/people | Included/Included | calendar | ||
| 3 Person JPY 11,500/people | Included/Included | calendar | ||
| 4 Person JPY 11,500/people | Included/Included | calendar | ||
| 5 Person JPY 11,500/people | Included/Included | calendar | ||
| STANDARD TWIN ROOM | Plan | 1 Person JPY 13,125/people | None/Included | calendar |
| 2 Person JPY 11,550/people | None/Included | calendar | ||
| ROOM | Plan | 1 Person JPY 13,125/people | None/Included | calendar |
| 2 Person JPY 11,550/people | None/Included | calendar | ||
| ROOM | Plan | 1 Person JPY 13,125/people | Included/Included | calendar |
| 2 Person JPY 11,550/people | Included/Included | calendar | ||
| 3 Person JPY 11,550/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Plan | 1 Person JPY 13,125/people | Included/Included | calendar |
| 2 Person JPY 11,550/people | Included/Included | calendar | ||
| 3 Person JPY 11,550/people | Included/Included | calendar | ||
| 4 Person JPY 11,550/people | Included/Included | calendar | ||
| 5 Person JPY 11,550/people | Included/Included | calendar | ||
| ROOM | Breakfast and Dinner Plan | 1 Person JPY 13,650/people | Included/Included | calendar |
| 2 Person JPY 12,075/people | Included/Included | calendar | ||
| 3 Person JPY 12,075/people | Included/Included | calendar | ||
| 4 Person JPY 12,075/people | Included/Included | calendar | ||
| ROOM | BBQPlan | 2 Person JPY 12,600/people | Included/Included | calendar |
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Go Skiing Plan | 1 Person JPY 14,175/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| 5 Person JPY 12,600/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | BBQPlan | 1 Person JPY 14,175/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| 5 Person JPY 12,600/people | Included/Included | calendar | ||
| ROOM | Go Skiing Plan | 1 Person JPY 14,175/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| 3 Person JPY 12,600/people | Included/Included | calendar | ||
| 4 Person JPY 12,600/people | Included/Included | calendar | ||
| STANDARD TWIN ROOM | Plan | 1 Person JPY 14,175/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| ROOM | Plan | 1 Person JPY 14,175/people | Included/Included | calendar |
| 2 Person JPY 12,600/people | Included/Included | calendar | ||
| STANDARD TWIN ROOM | Breakfast and Dinner Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 13,125/people | Included/Included | calendar | ||
| ROOM | Breakfast and Dinner Plan | 1 Person JPY 14,700/people | Included/Included | calendar |
| 2 Person JPY 13,125/people | Included/Included | calendar | ||
| JAPANESE STYLE ROOM | Go Skiing Plan | 1 Person JPY 15,225/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar | ||
| 3 Person JPY 13,650/people | Included/Included | calendar | ||
| 4 Person JPY 13,650/people | Included/Included | calendar | ||
| 5 Person JPY 13,650/people | Included/Included | calendar | ||
| STANDARD TWIN ROOM | Go Skiing Plan | 1 Person JPY 15,225/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar | ||
| ROOM | Go Skiing Plan | 1 Person JPY 15,225/people | Included/Included | calendar |
| 2 Person JPY 13,650/people | Included/Included | calendar |
※Meals and service fees may varies with the day.
Togakushi Kogen HotelHotel Features
| Additonal |
|
|---|---|
| Room Facility |
|
| Popular Amenities |
|
| Barrier Free Facilities |
|
| Special Services |
|
| Credit Cards |
|
| Notifications |
|
| Cancellation Policy | The cancellation fee is based on the date(Japan Standard Time) when the changes and cancellation are accepted.
|